| Six Month Compliance Report April 2025 to September 2025 | Download |
| Six Month Compliance Report October 2024 to March 2025 | Download |
| Six Month Compliance Report April 2024 to September 2024 | Download |
| Six Month Compliance Report October 2023 to March 2024 | Download |
| Six Month Compliance Report April 2023 to September 2023 | Download |
| Six Month Compliance Report October 2022 to March 2023 | Download |
| Six Month Compliance Report April 2022 to September 2022 | Download |
| Six Month Compliance Report April 2021 to September 2021 | Download |
| Disposal of Hazardous Waste at Facility – FORM 3 | Download |
| Disposal of Hazardous Waste at Facility – FORM 4 | Download |
| Environmental Statement – FORM 5 | Download |
| Six Month Compliance Report April 2021 to September 2021 | Download |
